|
Utställning
Sverige: 1xCACIB-J, 1xBIM-junior, 1xBIR-junior, 1xBIR, 1xBIG-3 Lettland: 1xJCAC Norge: 1xJCAC, 1xCACIB-J Estland: 2xJCAC, 1xCACIB-J, 1xBIR-junior Litauen: 1xJCAC, 1xCACIB-J, 1xBIR-junior Finland: Exc Samtliga officiella utställningsresultat -> |
Hälsa
Factor VII Deficiency (FVIID): N/N Hypocatalasia (Cat D): N/N Imerslund-Grasbeck Syndrome (IGS): N/N Lafora Disease (Laf D): N/N Musladin-Lueke Syndrome (MLS): N/N Neonatal Cerebellar Cortical Degeneration (NCCD): N/N |
Övrigt
Färg: B/B, D/d, E/e Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
PLCh ROCh Sunny Simpatica Pocket Joy |
CIE PLCh PLJrCh Got To B Snoop Dog | CIE HRCh ROCh RSCh USCh Cherry Creek On Victory Lane | CACh USCh Barrister's Sparks Fly At Bakerstreet |
USCh Cherry Creek Classy Chassis | |||
HRCh HUCh ROCh RSCh SKCh HRJrCh RSJrCh Elmer Fudd’s Tequila Sunrise | USCh LUCh MDCh PLCh SKCh UACh Barrister’s Play Bill | ||
HRCh MECh RSCh Favour The Merry Beaglers | |||
CIE AZCh MDCh MECh MKCh PLCh ROCh PLJrCh PLJV-11 PLV-13 Brime z Pastorowej Sfory | Scooby Doo Adekatos Poland | PLCh PLJrCh Hotshot Xandrina | |
Alotorius Old Glory Persfazja | |||
Cleo Adekatos Poland | PLCh RUCh PLJrCh Alotorius Old Glory Peacemaker At Adekatos | ||
Mercedes Xandrina | |||
CIE BaltCh EECh LTCh LVCh PLCh BaltV-22 TlnW-23 OsloV-24 Trewelyn Twinkle Little Star |
BaltCh DKCh EECh LTCh LVCh PLCh USCh PLGCh Milroc Swing For The Fence | CACh CAGCh USCh USGCh Trajam The Tourist | USCh USGCh Lanbur Carson City |
CACh USCh Trajam Almost Famous | |||
USCh Milroc Poker Face | USCh USGCh Lanbur Quest For The Best | ||
Lanbur Sugar And Spice | |||
CIE BaltCh CACh DKCh EECh LTCh LVCh PLCh CAGCh CIB-V BaltVtCh EEVtCh FIVtCh LTVtCh LVVtCh TlnVW-22+23 BaltVV-22 SEVV-22 Trewelyn Tulsa Oklahoma | Trewelyn Garfield County | FIJV-07 NordJV-07 Rhodium Crash Boom Bang | |
Trewelyn Gwenella | |||
CIE CACh EECh PLCh BaltVtCh EEVtCh LTVtCh LVVtCh VWW-17 NordVV-17 FIVV-17 Trewelyn Triangle Drama | CIE SEV-07 Skilos Mas Grand Slam | ||
CIE CACh PLCh DKCh SEVV-15 NOVV-15 Trewelyn Titbit Of Gold |