|
Utställning
USA: US Champion Polen: 7xCAC, 1xRCACIB, 1xCACIB, 2xBIR, 1xBIG-4 Sverige: CK Finland: 1xCAC, 1xCACIB, 1xBIM Estland: 1xCAC, 1xBIM, 1xBIR, 1xBIG-1 Lettland: 1xCAC, 1xBIR, 1xBIG-5 Litauen: 4xCAC, 2xBIM Danmark: 1xCAC Samtliga officiella utställningsresultat (fr o m 2017) -> |
Hälsa
Factor VII Deficiency (FVIID): N/N Hypocatalasia (Cat D): N/N Imerslund-Gräsbeck Syndrome (IGS): N/N Lafora Disease (Laf D): N/N Musladin-Lueke Syndrome (MLS): N/N Neonatal Cerebellar Cortical Degeneration (NCCD): N/N |
Övrigt
Färg: B/B, D/d, E/E Far till kullarna #33 ->, #34 -> & #36 -> Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
CACh CAGCh USCh USGCh Trajam The Tourist |
USCh USGCh Lanbur Carson City | USCh Lanbur One Man Show | USCh Echo Run Frolicsome Fella |
USCh Lanbur Special Occasion | |||
Lanbur Taylored To Taste | USCh Lanbur The Continental | ||
USCh CACh Colwyn's Calliope | |||
CACh USCh Trajam Almost Famous | USCh USGCh Windkist A Walk In The Park | USCh Just-Wright I'm A Pepper Too | |
USCh Bijoux A Walk In The Clouds | |||
Bayou Oaks Pepperoni | USCh FIV-05 Daragoj Crystal Rain | ||
USCh Bayou Oaks Macaroni | |||
USCh Milroc Poker Face |
USCh USGCh Lanbur Quest For The Best | USCh USGCh Lanbur Carson City | USCh Lanbur One Man Show |
Lanbur Taylored To Taste | |||
USCh Lanbur Morning Rain | USCh FIV-05 Daragoj Crystal Rain | ||
Filnor Snapshot | |||
Lanbur Sugar And Spice | USCh USGCh Windkist A Walk In The Park | USCh Just-Wright I'm A Pepper Too | |
USCh Bijoux A Walk In The Clouds | |||
USCh Briargate's Full Throttle | IntCh ARCh COCh CRCh ECCh PECh USCh Del Cerco Old Man | ||
CACh USCh Briargate's Livin For The Moment |