|
Utställning
Sverige: 1xRCACIB, 4xCACIB, 3xBIM, 4xBIR, 1xBIG-R, 1xBIG-3, 1xBIG-2, 2xBIR-veteran Danmark: CK/Exc Finland: 3xCAC, 1xRCACIB, 2xCACIB, 2xBIR, 1xBIG-4, 1xBIG Norge: 1xCACIB, 1xBIR, Kvalificerad för Crufts 2010 Samtliga officiella resultat -> |
Hälsa
Factor VII deficiency (FVIID): m/m Hypocatalasia (Cat D): N/m Lafora Disease (Laf D): N/m Musladin-Lueke Syndrome (MLS): N/N |
Övrigt
Färg: E/E Far till kull #28 -> Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
USCh Bayou Oaks Tiger Woods |
USCh Bayou Oaks Smudge | USCh Bayou Oaks English Leather | USCh Barmere's Mario Andretti |
USCh Bayou Oaks Ultraviolet | |||
USCh Bayou Oaks Ingenue | USCh White Acres Designer Label | ||
USCh Bayou Oaks Chianti | |||
USCh Yaupon Row Bayou Oaks Cocoa | USCh Barmere's Mario Andretti | USCh Keith's Wilkeep Nicodemus | |
USCh Knolland Country Gal | |||
USCh Windsors Devonshire Duchess | USCh Yaupon Row Macintosh Hayday | ||
USCh Windsor's Duchess of Yaupon | |||
CIE DKCh EEVetCh EEV-05 FIV-08 EEVV-11+13 HeW-11 BaltVV-12 HeVW-12 FIVV-12+14 Trewelyn Grandezza |
JWW-98 FIV-98+99+02 NordV-01 Daragoj Brave Heart | Clarion Crystal Fire | AUCh NZCh Clarion Cloak |
AUCh FIV-93 Daragoj Starsong | |||
Daragoj Grazia | Daragoj Jumping Jack | ||
DKCh WW-89 FIV-89+91 Daragoj Piece Of Gold | |||
Trewelyn Genevieve | Gunfire Garfield | Joberits Trapper | |
Gunfire Elizabeth Taylor | |||
Trewelyn Gazelle | IntUCh NordUCh SEJCh NOJCh NordV-94+97 SEV-95 FIV-97 Champhurst Bark At The Moon | ||
Trewelyn Gwendoline |