|
Utställning
Sverige: Exc Samtliga officiella utställningsresultat -> |
Hälsa
Factor VII Deficiency (FVIID): N/N Hypocatalasia (Cat D): N/N Imerslund-Grasbeck Syndrome (IGS): N/N Lafora Disease (Laf D): N/N Musladin-Lueke Syndrome (MLS): N/N Neonatal Cerebellar Cortical Degeneration (NCCD): N/N |
Övrigt
Färg: B/B, E/E Mor till kull #37 -> Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
BaltCh DKCh EECh LTCh LVCh PLCh USCh PLGCh Milroc Swing For The Fence |
CACh CAGCh USCh USGCh Trajam The Tourist | USCh USGCh Lanbur Carson City | USCh Lanbur One Man Show |
Lanbur Taylored To Taste | |||
CACh USCh Trajam Almost Famous | USCh USGCh Windkist A Walk In The Park | ||
Bayou Oaks Pepperoni | |||
USCh Milroc Poker Face | USCh USGCh Lanbur Quest For The Best | USCh USGCh Lanbur Carson City | |
USCh Lanbur Morning Rain | |||
Lanbur Sugar And Spice | USCh USGCh Windkist A Walk In The Park | ||
USCh Briargate's Full Throttle | |||
CIE BaltCh CACh DKCh EECh LTCh LVCh PLCh CAGCh CIB-V BaltVtCh EEVtCh FIVtCh LTVtCh LVVtCh TlnVW-22 BaltVV-22 SEVV-22 Trewelyn Tulsa Oklahoma |
Trewelyn Garfield County | FIJV-07 NordJV-07 Rhodium Crash Boom Bang | FIV-00+03+06 EEV-00 NOV-01 BaltV-03 NordV-05 EUV-06 Daragoj Solid Gold |
Gold Line's Olympic Sprinter | |||
Trewelyn Gwenella | USCh Starbuck Torbay Legal Tender | ||
CIE NOV-06 Trewelyn Graziella | |||
CIE CACh EECh PLCh BaltVetCh VWW-17 NordVV-17 FIVV-17 Trewelyn Triangle Drama | CIE SEV-07 Skilos Mas Grand Slam | USCh Bayou Oaks Tiger Woods | |
CIE DKCh EEVetCh EEV-05 FIV-08 EEVV-11+13 HeW-11 BaltVV-12 HeVW-12 FIVV-12+14 Trewelyn Grandezza | |||
CIE CACh PLCh DKCh SEVV-15 NOVV-15 Trewelyn Titbit Of Gold | Daragoj Red Ribbon | ||
Trewelyn Tennessee Waltz |