|
Utställning
Finland: 1xRCAC Litauen: 1xJCAC, 3xCAC, 2xCACIB Polen: 3xCAC, 1xRCACIB Lettland: 1xCAC, 2xCACIB Sverige: 1xCACIB, 1xBIM, 1xBIR Norge: CK Estland: 1xCAC, 1xCACIB, 1xBIR Samtliga officiella utställningsresultat -> |
Hälsa
Factor VII Deficiency (FVIID): N/m Hypocatalasia (Cat D): N/N Imerslund-Grasbeck Syndrome (IGS): N/N Lafora Disease (Laf D): N/N Musladin-Lueke Syndrome (MLS): N/N Neonatal Cerebellar Cortical Degeneration (NCCD): N/N |
Övrigt
Färg: B/B, D/d, E/e Mor till kull #40 -> Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
BaltCh DKCh EECh LTCh LVCh PLCh USCh PLGrCh Milroc Swing For The Fence |
CACh CAGCh USCh USGCh Trajam The Tourist | USCh USGCh Lanbur Carson City | USCh Lanbur One Man Show |
Lanbur Taylored To Taste | |||
CACh USCh Trajam Almost Famous | USCh USGCh Windkist A Walk In The Park | ||
Bayou Oaks Pepperoni | |||
USCh Milroc Poker Face | USCh USGCh Lanbur Quest For The Best | USCh USGCh Lanbur Carson City | |
USCh Lanbur Morning Rain | |||
Lanbur Sugar And Spice | USCh USGCh Windkist A Walk In The Park | ||
USCh Briargate’s Full Throttle | |||
CIE BaltCh EECh LTCh LVCh PLCh Trewelyn Dawning Love |
Red Americana Gadget And Device | CIB LTCh RUCh RUGrCh BYCh Alotorius Old Glory Giorgio Versace | HRCh PLCh RUCh ITCh JWW-06 Monaco Xandrina |
PLCh DKCh Alotorius Old Glory Pearl | |||
Red Americana Apricot Lady Night | CIB BYCh RUCh EECh EEJV-08 BaltJV-08 BaltV-09 Cardiem Las Americas | ||
RUCh Tiana Vesti Vud | |||
Desert Dawg's Angel Of Love | USCh Desert Dawg's Wild Tumbleweed | USCh Desert Dawg's We Struck Gold | |
USCh Desert Dawg's Wild Desert Rose | |||
USCh Desert Dawg's Blue Agave | USCh Just-Wright The Natural | ||
USCh Just-Wright Hot Tamale |