|
Utställning
Sverige: CK Samtliga officiella utställningsresultat -> |
Hälsa
Factor VII Deficiency (FVIID): N/N Hypocatalasia (Cat D): N/N Imerslund-Grasbeck Syndrome (IGS): N/N Lafora Disease (Laf D): N/N Musladin-Lueke Syndrome (MLS): N/N Neonatal Cerebellar Cortical Degeneration (NCCD): N/N |
Övrigt
Färg: B/B, D/, E/ Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
CACh USCh Trewelyn Pan Am Pilot |
USCh USGCh Bridgehill's Mr Mason's Misbehavin' | USCh Einstein's Speed Of Light | USCh Ha-Penny's Too Much Trouble |
USCh Amante's She's All That | |||
USCh Bugle's Fancy That Miss Daisy RN | USCh Windkist Life Of The Party | ||
USCh Willwood's Eva Gabor | |||
CIE USCh USGCh DKVV-16 Danter's Fairy Tale Of Pun Kotzky | USCh Ha-Penny's Too Much Trouble | USCh Ha-Penny's Clarion | |
USCh Echo Run Calliope of Ha-Penny | |||
USCh Starbuck Torbay Uptown Girl | USCh Flying Ears Starvin Marvin | ||
USCh CACh Daragoj Chelsea | |||
CIE BaltCh EECh LTCh LVCh PLCh Trewelyn Dawning Love |
Red Americana Gadget And Device | CIB LTCh RUCh RUGrCh BYCh Alotorius Old Glory Giorgio Versace | HRCh PLCh RUCh ITCh JWW-06 Monaco Xandrina |
PLCh DKCh Alotorius Old Glory Pearl | |||
Red Americana Apricot Lady Night | CIB BYCh RUCh EECh EEJV-08 BaltJV-08 BaltV-09 Cardiem Las Americas | ||
RUCh Tiana Vesti Vud | |||
Desert Dawg's Angel Of Love | USCh Desert Dawg's Wild Tumbleweed | USCh Desert Dawg's We Struck Gold | |
USCh Desert Dawg's Wild Desert Rose | |||
USCh Desert Dawg's Blue Agave | USCh Just-Wright The Natural | ||
USCh Just-Wright Hot Tamale |