|
Utställning
Estland: Exc Polen: Exc Sverige: 1xRCACIB Litauen: 2xJCAC, 2xCACIB-J, 1xBIM Lettland: 1xCAC, 1xCACIB Norge: Exc Finland: Exc Samtliga officiella utställningsresultat -> |
Hälsa
Factor VII Deficiency (FVIID): N/N Hypocatalasia (Cat D): N/N Imerslund-Grasbeck Syndrome (IGS): N/N Lafora Disease (Laf D): N/N Musladin-Lueke Syndrome (MLS): N/N Neonatal Cerebellar Cortical Degeneration (NCCD): N/N |
Övrigt
Färg: B/B, E/E Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
BaltCh DKCh EECh LTCh LVCh PLCh USCh PLGCh Milroc Swing For The Fence |
CACh CAGCh USCh USGCh Trajam The Tourist | USCh USGCh Lanbur Carson City | USCh Lanbur One Man Show |
Lanbur Taylored To Taste | |||
CACh USCh Trajam Almost Famous | USCh USGCh Windkist A Walk In The Park | ||
Bayou Oaks Pepperoni | |||
USCh Milroc Poker Face | USCh USGCh Lanbur Quest For The Best | USCh USGCh Lanbur Carson City | |
USCh Lanbur Morning Rain | |||
Lanbur Sugar And Spice | USCh USGCh Windkist A Walk In The Park | ||
USCh Briargate's Full Throttle | |||
CIE BaltCh EECh LTCh LVCh PLCh PLGCh PLV-19 Trewelyn Peace Of Mind |
CIE DKCh EECh GBCh LUCh USCh USGCh DKVtCh EUJV-15 NOJV-15 NOV-15+17 HeW-17 NordV-18+22 KBHV-19 TlnW-21 DKV-22 NordVV-22 FIV-22 FIVV-22 SEV-22 EUVV-23 VWW-23 DKVV-23 Maple Ridge Northern Lights | USCh Harnett Daragoj Stars On The Water | USCh FIV-07 Harnett Watercolours In The Rain |
USCh Daragoj Desiree | |||
USCh Maple Ridge Rock My Heart | USCh Barrister's Scoundrel Time | ||
USCh Maple Ridge Music Of My Heart | |||
CIE USCh USGCh DKVV-16 Danter's Fairy Tale of Pun Kotzky | USCh Ha-Penny's Too Much Trouble | USCh Ha-Penny’s Clarion | |
USCh Echo Run Calliope of Ha-Penny | |||
USCh Starbuck Torbay Uptown Girl | USCh Flying Ears Starvin Marvin | ||
USCh CACh Daragoj Chelsea |