|
Hanhundar: | ||
Trewelyn Tucson Arizona |
Trewelyn Turner Oregon |
Trewelyn Tustin Michigan |
Tikar: | ||
Trewelyn Tullahoma Tennessee |
Trewelyn Tulsa Oklahoma CIE BaltCh CACh DKCh EECh LTCh LVCh PLCh CAGCh CIB-V BaltVtCh EEVtCh FIVtCh LTVtCh LVVtCh TlnVW-22+23 BaltVV-22 SEVV-22 |
Trewelyn Tuscaloosa Alabama |
Trewelyn Garfield County |
FIJV-07 NordJV-07 Rhodium Crash Boom Bang | FIV-00+03+06 EEV-00 NOV-01 BaltV-03 NordV-05 EUV-06 Daragoj Solid Gold | Clarion Crystal Fire |
NordV-97+01 FIV-00 Daragoj Lovestory | |||
Gold Line's Olympic Sprinter | DKCh DECh VDHCh KBHV-01+03+04 DKV-02 WW-03 NordV-04 Gold Line's Blue Tornado | ||
Gold Line's Soft Escort Girl | |||
Trewelyn Gwenella | USCh Starbuck Torbay Legal Tender | USCh Swan Lake Longhorn Kid | |
USCh CACh Daragoj Chelsea | |||
CIE NOV-06 Trewelyn Graziella | JWW-98 FIV-98+99+02 NordV-01 Daragoj Brave Heart | ||
Trewelyn Genevieve | |||
CIE CACh EECh PLCh BaltVtCh EEVtCh LTVtCh LVVtCh VWW-17 NordVV-17 FIVV-17 Trewelyn Triangle Drama |
CIE SEV-07 Skilos Mas Grand Slam | USCh Bayou Oaks Tiger Woods | USCh Bayou Oaks Smudge |
USCh Yaupon Row Bayou Oaks Cocoa | |||
CIE DKCh EEVtCh EEV-05 FIV-08 EEVV-11+13 HeW-11 BaltVV-12 HeVW-12 FIVV-12+14 Trewelyn Grandezza | JWW-98 FIV-98+99+02 NordV-01 Daragoj Brave Heart | ||
Trewelyn Genevieve | |||
CIE CACh PLCh DKCh SEVV-15 NOVV-15 Trewelyn Titbit Of Gold | Daragoj Red Ribbon | USCh Echo Run Tan Your Blue Hide | |
Daragoj Kuurankukka | |||
Trewelyn Tennessee Waltz | Gunfire Pol Roger | ||
Trewelyn Trace O'Gold |