|
Hanhundar: | |||
Trewelyn Triple Play |
Trewelyn Tristar Golf CIE SEVCh |
Tikar: | |||
Trewelyn Triangle Drama CIE CACh EECh PLCh BaltVetCh VWW-17 NordVV-17 FIVV-17 |
Trewelyn Triplicated Joy |
Trewelyn Tritone Chord SEV-12 SEVCh |
CIE SV-07 Skilos Mas Grand Slam |
USCh Bayou Oaks Tiger Woods | USCh Bayou Oaks Smudge | USCh Bayou Oaks English Leather |
USCh Bayou Oaks Ingenue | |||
USCh Yaupon Row Bayou Oaks Cocoa | USCh Barmere's Mario Andretti | ||
USCh Windsors Devonshire Duchess | |||
CIE DKCh EEVetCh EEV-05 FIV-08 EEVV-11+13 HeW-11 BaltVV-12 HeVW-12 FIVV-12+14 Trewelyn Grandezza | JWW-98 FIV-98+99+02 NordV-01 Daragoj Brave Heart | Clarion Crystal Fire | |
Daragoj Grazia | |||
Trewelyn Genevieve | Gunfire Garfield | ||
Trewelyn Gazelle | |||
CIE CACh PLCh DKCh SEVV-15 NOVV-15 Trewelyn Titbit Of Gold |
Daragoj Red Ribbon | USCh Echo Run Tan Your Blue Hide | USCh Echo Run Woodstock |
USCh Echo Run Shalamar | |||
Daragoj Kuurankukka | Briarhill Our Own Brucie | ||
DKCh WW-89 FIV-89+91 Daragoj Piece Of Gold | |||
Trewelyn Tennessee Waltz | Gunfire Pol Roger | Trewelyn Timberland | |
Gunfire Nostalgia | |||
Trewelyn Trace O'Gold | Eldenburg's Altmeister Vom Katmandu | ||
Trewelyn Ten Ton Tessie |