|
Utställning
USA: US Champion Sverige: 3xRCACIB, 2xCACIB, 1xBIR, 1xBIR-veteran Finland: 2xRCAC, 2xRCACIB Polen: 3xCAC, 1xCACIB Norge: Chkl-exc/2 EDS 2015 Danmark: 1xCACIB Lettland: 3xVCAC, 3xBIR-veteran, BIS-3 veteran Samtliga officiella utställningsresultat (fr o m 2014) -> |
Hälsa
Factor VII deficiency (FVIID): N/m Lafora Disease (LD): N/N Musladin-Lueke Syndrome (MLS): N/m |
Övrigt
Färg: E/e Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
USCh USGCh Lanbur Carson City |
USCh Lanbur One Man Show | USCh Echo Run Frolicsome Fella | USCh Stonebridge Winning Ways |
USCh Echo Run Shalamar | |||
USCh Lanbur Special Occasion | USCh Lanbur The Continental | ||
USCh CACh Colwyn's Calliope | |||
Lanbur Taylored To Taste | USCh Lanbur The Continental | USCh Lanbur Star Voyager | |
USCh Lanbur Miss Fleetwood | |||
USCh CACh Colwyn's Calliope | CACh Wishing Well's Welcome Edition | ||
Wishing Well's Shelly O'Lanbur | |||
Lanbur Sugar And Spice |
USCh USGCh Windkist A Walk In The Park | USCh Just-Wright I'm A Pepper Too | USCh Echo Run Peacemaker |
USCh Just-Wright Red Pepper | |||
USCh Bijoux A Walk In The Clouds | USCh Kahootz Chase Manhattan | ||
Glen Ivy's French Kiss | |||
USCh Briargate's Full Throttle | IntCh ARCh COCh CRCh ECCh PECh USCh Del Cerco Old Man | Misty Morning Del Cerco | |
USCh Bayou Oaks Ultraviolet | |||
USCh CACh Briargate's Livin For The Moment | USCh Swan Lake's Leading Man | ||
USCh CACh Starbuck Torbay Chanel |