|
Datum | Plats | Land | Domare | Resultat |
27 sep 2020 | Leszno Int | PL | Dorota Witkowska, PL | ukl-exc, 1 ukk, CAC, CACIB, BIM |
3 okt 2020 | Twardy Dol Jakt | PL | Andrzej Stepinski, PL | ukl-exc, 2 ukk |
4 okt 2020 | Lacko Jakt | PL | Malgorzata Lorenc, PL | ukl-exc, 1 ukk, CAC |
31 jul 2021 | Sala Bgl | SE | Mats Jonsson, SE | ökl-exc, 1 ökk, ck, 1 btkl, BIM |
2 okt 2021 | Twardy Dol Jakt | PL | Tomasz Mroczek, PL | ökl-exc, 1 ökk, CAC |
3 okt 2021 | Lacko Jakt | PL | Malgorzata Lorenc, PL | ökl-exc, 1 ökk, CAC, BIR |
16 okt 2021 | Rostock Int | DE | Jochen Eberhardt, DE | ökl-exc, 2 ökk, R VDH-CHA |
23 jul 2022 | Västerås Int | SE | Lars Widén, SE | chkl-exc, 1 chkk, ck, 1 btkl, CACIB, BIM |
13 nov 2022 | Riga Int - BaltV-22 | LV | Christian Jouanchicot, FR | chkl-exc, 1 chkk, ck, 1 btkl, CAC, CACIB, BIM, BaltV-22 |
15 apr 2023 | Tallinn Int - TlnW-23 | EE | Andreas Savva, CY | chkl-exc, 1 chkk, ck, 1 btkl, CAC, CACIB, BIM, TlnW-23 |
22 sep 2023 | Palanga Int | LT | Eddie Patterson, IE | chkl-exc, 1 chkk, CAC, CACIB |
23 sep 2023 | Palanga Int | LT | Galyna Kalinichenko, UA | chkl-exc, 1 chkk, CAC, RCACIB |
24 sep 2023 | Palanga Int | LT | Paul Lawless, IE | chkl-exc, 1 chkk, CAC |
30 sep 2023 | Eckerö Int | FI | José Homem De Mello, PT | chkl-exc, 1 chkk, ck, 1 btkl, CAC, CACIB, BIM |
9 jun 2024 | Riga Int - LVV-24 | LV | Viera Staviarska, SK | chkl-exc, 1 chkk, ck, 3 btkl, RCACIB |
6 jul 2024 | Sandefjord Nord - NOV-24 | NO | Jessie Borregaard Madsen, DK | chkl-exc, 3 chkk |
7 jul 2024 | Sandefjord Int - OsloV-24 | NO | Timothy Thomas, AU | chkl-exc, 1 chkk, ck, 1 btkl, CACIB, BIM, OsloV-24 |
8 sep 2024 | Ventspils Nat | LV | Renata Petkeviciene, LT | chkl-exc, 1 chkk, ck, 2 btkl |
Utställningar: 18 CAC: 10 (4xPL, 1xLV, 1xEE, 3xLT, 1xFI) RCACIB: 2 CACIB: 7 (1xPL, 1xSE, 1xLV, 1xEE, 1xLT, 1xFI, 1xNO) BIM: 7 BIR: 1 |