CIE Trewelyn Tamoretta "Virpi" |
Sverige/Sweden: 2xCACIB, 2xBIM/BOS, 2xBIR/BOB, 1xBIG-Res, 1xBIG, 3xBIR/BOB-veteran, 1xBIS-4 veteran
Finland: 4xRes-cert, 3xCert, 2xRes-CACIB, 2xCACIB, 3xBIM/BOS Norge/Norway: 2xRes-CACIB, 1xCACIB, 1xBIM/BOS, Kvalificerad för Crufts 2010 Danmark/Denmark: 1 ökl/open |
Daragoj Let The Sunshine |
Briarhill Our Own Brucie | USCh Echo Run Jumping Jack Flash | USCh CACh Merry Song's High Point |
USCh Echo Run Heartbreaker | |||
USCh Loverly Too Hot To Touch | USCh Manabay Hot Rocks | ||
USCh Manabay Romantic Touch | |||
Daragoj Great Pleasure | Daragoj Jumping Jack | Torbay Top Billing | |
LUCh NLCh Daragoj One Way Ticket | |||
DKCh WW-89 FIV-89-91 Daragoj Piece of Gold | NordV-82 Beagler's Black-Gold | ||
Daragoj Madame Butterfly | |||
Trewelyn Totalitessa |
SEUCh SEJCh Botvid | IntUCh NordUCh SEJCh Bodigga Royal Occasion | Annasline Occasion |
Pippatine Overture | |||
Asta | NordV-82 Beagler's Black-Gold | ||
Bernita | |||
Trewelyn Testarossa | SEUCh SEJCh Mälardrotts Benzon | Starmaids Excellent-Lad | |
Daragoj Northstar | |||
Trewelyn Theresa | Joberits Spiroo | ||
Tail Tip's Forget-Me-Not |