Trewelyn The Victory "Victor" |
Sverige/Sweden: CK |
AUCh FICh NordV-95 WW-98 Hilldamar The Way To Go |
AUCh NZCh Burnsdale Anything Goes | NZCh Burnsdale Hot Shot | AUCh USCh Torbay Too Hot To Handle |
NZCh Burnsdale Eclipse | |||
Semeru Silhouette | GBCh Dialynne Blueboy | ||
NZCh Semeru Sunset | |||
AUCh Hilldamar Make My Day | AUCh Kramner Kraka Jackpot | AUCh Drahakkay Bolshoi | |
AUCh Kramner Fallacy | |||
AUCh Pinefield Vivacous | AUCh Clarion Captive | ||
Pinefield Perdita | |||
Trewelyn Tintomara |
Merryant's Darnel | Gold Line's Sound of Harlem | BRCh Bangor Corn Flakes |
Lisse | |||
Beagler's Myrten | NordV-82 Beagler's Black-Gold | ||
IntNordUCh SEJCh Wild-Honey | |||
Tail Tip's Forget-Me-Not | Beagler's Humle | NordV-82 Beagler's Black-Gold | |
IntNordUCh SEJCh Wild-Honey | |||
Starmaids Flower-Maid | Little John | ||
Starmaids Courtney-Maid |