|
Datum | Plats | Land | Domare | Resultat |
11 maj 2013 | Duncan, BC | CA | Michael Shoreman, CA | 1 Junior Puppy |
11 maj 2013 | Duncan, BC Bgl | CA | Lesley Hiltz, US | 1 Junior Puppy, WB (3pts), Best Puppy |
29 jun 2013 | Merritt, BC | CA | Richard Lopaschuk, CA | 1 Junior Puppy, RWB, BPIG |
30 jun 2013 | Merritt, BC | CA | Wayne Thompson, CA | 1 Junior Puppy, WB, BIM (1pt) |
1 jul 2013 | Merritt, BC | CA | Robert Verhulst, CA | 1 Junior Puppy, WB, BIM |
25 jul 2013 | Surrey, BC | CA | Richard Fehler, CA | 1 Junior Puppy, WB, BIM (2pts) |
26 jul 2013 | Surrey, BC | CA | Margaret Jones, CA | 1 Junior Puppy, RWB |
27 jul 2013 | Surrey, BC | CA | Karen Doyle, US | 1 Junior Puppy, WB, BIR |
28 jul 2013 | Surrey, BC | CA | Bonnie Tetlock, CA | 1 Senior Puppy, WB, BIM (2pts) |
23 nov 2013 | Cloverdale, BC | CA | Shirley Limoges, CA | 1 Open, RWB |
24 nov 2013 | Cloverdale, BC | CA | Garry Allan, CA | 1 Open, BOW, BIM (3pts) |
8 mar 2014 | Seattle, WA | US | Peggy L Lloyd, US | 1 Open, RWB |
9 mar 2014 | Seattle, WA | US | Joe C Walton, US | 1 Open, RWB |
18 jul 2014 | Portland, OR | US | Betty-Anne Stenmark, US | 1 Open, WB (5 pts) |
19 jul 2014 | Portland, OR | US | John P Wade, US | 2 Open |
20 jul 2014 | Portland, OR | US | Patricia Nemirovsky de Alsina, AR | 1 Open, RWB |
25 jul 2014 | Surrey, BC | CA | Johan Becerra-Hernandez, PR | BIR (2 GCh-pts) |
26 jul 2014 | Surrey, BC | CA | Stewart Dankner, CA | BIR (2 GCh-pts) |
27 jul 2014 | Surrey, BC | CA | Donna Conod, CA | BIR (2 GCh-pts) |
8 aug 2014 | Saanichton, BC | CA | James G Reynolds, CA | BIR (2 GCh-pts) |
9 aug 2014 | Saanichton, BC | CA | Alvin W Krause, US | BIR (2 GCh-pts) |
10 aug 2014 | Saanichton, BC | CA | James E Frederiksen, US | Sel (2 GCh-pts) |
5 apr 2015 | Chilliwack, BC | CA | Michelle Sager, US | Sel (4 GCh-pts) |
16 maj 2015 | Lynden, WA | US | Joan Goldstein, US | 1 Open, WB (4 pts) |
17 maj 2015 | Lynden, WA | US | Claire K Steidel, US | 1 Open |
14 nov 2015 | Monroe, WA | US | William Russell, US | 2 Open, RWB |
15 nov 2015 | Monroe, WA | US | Anne Savory Bolus, US | 2 Open, RWB |
9 apr 2016 | Chilliwack, BC | CA | Darle M Heck, CA | oplac |
9 apr 2016 | Chilliwack, BC | CA | Ann Hennigan, CA | Sel (3 GCh-pts) |
10 apr 2016 | Chilliwack, BC | CA | Ekarat Sangkunakup, TH | oplac |
7 okt 2016 | Chilliwack, BC | CA | Charles Trotter, US | BIM (1 GCh-pts) |
5 nov 2016 | Herning Int - DKV-16 | DK | Jean-Pierre Achtergael, BE | ökl-exc, 3 ökk, ck |
6 nov 2016 | Herning Int - NordV-16 | DK | Birte Scheel, DK | ökl-exc, 2 ökk, ck |
15 nov 2016 | Ocala, FL - NBC Specialty | US | Edmund Dziuk, US | oplac bbe |
2 dec 2016 | Stockholm Int | SE | Elena Ruskovaara, FI | chkl-exc, 2 chkk, ck, 4 btkl |
21 jan 2017 | Korsør Bgl | DK | Frank Kane, GB | ökl-exc, 4 ökk |
22 jan 2017 | Korsør Bgl | DK | Gavin Robertson, GB | ökl-exc, 1 ökk, ck, 2 btkl, CAC |
29 apr 2017 | Roskilde Int | DK | Peter Machetanz, DE | ökl-exc, 4 ökk |
30 apr 2017 | Roskilde Int | DK | Matti Tuominen, FI | ökl-exc, 2 ökk, ck |
27 maj 2017 | Gimo Int | SE | Maija Lehtonen, FI | chkl-exc, 2 chkk, ck, 2 btkl, CACIB |
5 jun 2017 | Norrköping Int | SE | Andrew Brace, GB | chkl-exc, 3 chkk |
17 jun 2017 | Luige Nat | EE | Roberto Schill, RO | chkl-exc, 1 chkk, ck, 1 btkl, CAC, BIM |
22 jul 2017 | Köping Int | SE | Savvas Shiapanis, CY | chkl-exc, 1 chkk, ck, 1 btkl, CACIB, BIM |
1 okt 2017 | Riga FCI6 | LV | Egle Rakstike, LT | chkl-exc, 1 chkk, ck, 1 btkl, CAC, BIR, BIS-4 |
24 nov 2017 | Kielce Int | PL | Lars Widén, SE | ökl-exc, 1 ökk, CAC, CACIB, BIM |
9 dec 2017 | Helsingfors Int - NordV-17 | FI | Mark Cocozza, GB | chkl-vg |
7 jul 2018 | Piotrków Trybunalski Jakt | PL | Kalvo Kriisk, EE | chkl-exc, 1 chkk, CAC, BIM |
8 jul 2018 | Gdynia Nat | PL | Francisco Salvador Janeiro, PT | chkl-exc, 1 chkk, CAC, BIM |
29 sep 2018 | Eckerö Int | FI | Elina Haapaniemi, FI | chkl-exc, 1 chkk, ck, 1 btkl, CAC, CACIB, BIM |
13 apr 2019 | Kaunas Nat | LT | Laura Cox, IE | chkl-exc, 1 chkk, CAC |
14 apr 2019 | Kaunas Nat | LT | Gerard Cox, IE | chkl-exc, 1 chkk, CAC, N, BIR |
7 sep 2019 | Kaunas Nat | LT | Monika Blaha, AT | chkl-exc, 1 chkk, CAC, N |
7 sep 2019 | Kaunas FCI6 | LT | Iva Cernohubova, CZ | chkl-exc, 1 chkk, CAC, Kl'N |
12 mar 2022 | Riga Int | LV | Malgorzata Wieremiejczyk-Wierzchowska, PL | vetkl-exc, 1 vetkk, pp, 4 btkl, VCAC, BIR-veteran |
13 mar 2022 | Riga Int | LV | Irina Poletaeva, FI | vetkl-exc, 1 vetkk, pp, 3 btkl, VCAC, BIR-veteran |
19 mar 2022 | Kaunas Nat | LT | Julija Aidietiene, LT | vetkl-exc, 1 vetkk, VCAC, BIR-veteran, BIS-3 veteran (domare: Ruta Merkeviciene, LT) |
20 mar 2022 | Kaunas Nat | LT | Jan Ryk, PL | vetkl-exc, 1 vetkk, VCAC, BIR-veteran |
9 apr 2022 | Tallinn Int - TlnW-22 | EE | Anne Klaas, EE | vetkl-exc, 1 vetkk, ck, VCAC, BIR-veteran, TlnVW-22 |
18 sep 2022 | Högbo Int | SE | Bertil Lundgren, SE | vetkl-exc, 1 vetkk, ck, 2 btkl, CACIB-V, BIM-veteran |
13 nov 2022 | Riga Int - BaltV-22 | LV | Christian Jouanchicot, FR | vetkl-exc, 1 vetkk, pp, 3 btkl, CACIB-V, BIR-veteran, BaltVV-22 |
10 dec 2022 | Stockholm Nord - SEV-22 | SE | Knut-Sigurd Wilberg, NO | vetkl-exc, 1 vetkk, ck, BIM-veteran, SEVV-22 |
19 mar 2023 | Bø Int | NO | Virpi Montonen, NO | vetkl-exc, 1 vetkk, ck, 3 btkl, VCAC, CACIB-V, BIR-veteran |
15 apr 2023 | Tallinn Int - TlnW-23 | EE | Andreas Savva, CY | vetkl-exc, 1 vetkk, ck, CACIB-V, BIR-veteran, TlnVW-23 |
2 sep 2023 | Riihimäki Nord | FI | Leni Finne, FI | vetkl-exc, 1 vetkk, ck, VCAC, 3 btkl, BIR-veteran |
3 sep 2023 | Hollola FCI3+4+5+6 | FI | Jari Laakso, FI | vetkl-exc, 1 vetkk, ck, VCAC, 1 btkl, CAC, BIR, BIR-veteran |
3 sep 2023 | Riihimäki Int | FI | Kimmo Mustonen, FI | vetkl-exc, 1 vetkk, ck, VCAC, CACIB-V, BIR-veteran |
Utställningar: 66 Winners: 10 (CA: 11pts, US: 9pts) GCh-points: 20 (CA: 20 pts) CK/Exc: 30 (34 möjliga=88%) CAC: 12 (1xDK, 1xEE, 1xLV, 3xPL, 2xFI, 4xLT) CACIB: 4 (2xSE, 1xPL, 1xFI) BIM: 12 BIR: 9 VCAC: 8 (2xLV, 2xLT, 1xEE, 3xFI) CACIB-V: 5 (1xSE, 1xLV, 1xNO, 1xEE, 1xFI) BIM-veteran: 2 BIR-veteran: 11 BIS-veteran plac: 1x3 |