|
Utställning
Litauen: Exc Polen: Exc Sverige: Exc Lettland: VG Samtliga officiella utställningsresultat -> |
Hälsa
Factor VII Deficiency (FVIID): N/N Hypocatalasia (Cat D): N/N Imerslund-Grasbeck Syndrome (IGS): N/N Lafora Disease (Laf D): N/N Musladin-Lueke Syndrome (MLS): N/N Neonatal Cerebellar Cortical Degeneration (NCCD): N/N |
Övrigt
Färg: B/B, E/e Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
LVCh PLCh LVJrCh Milroc Sliding Into First |
CACh CAGCh USCh USGCh Trajam The Tourist | USCh USGCh Lanbur Carson City | USCh Lanbur One Man Show |
Lanbur Taylored To Taste | |||
CACh USCh Trajam Almost Famous | USCh USGCh Windkist A Walk In The Park | ||
Bayou Oaks Pepperoni | |||
USCh Milroc Poker Face | USCh USGCh Lanbur Quest For The Best | USCh USGCh Lanbur Carson City | |
USCh Lanbur Morning Rain | |||
Lanbur Sugar And Spice | USCh USGCh Windkist A Walk In The Park | ||
USCh Briargate’s Full Throttle | |||
EECh LVCh LVJrCh Wolmar Star Gold In Shine |
CZCh EECh LVCh LVJrCh Milroc Play It Again For Wolmar Star | USCh USGCh Lanbur Quest For The Best | USCh USGCh Lanbur Carson City |
USCh Lanbur Morning Rain | |||
USCh Milroc Walking In Red High Heels | USCh USGCh Windkist A Walk In The Park | ||
USCh Lochnaw Milroc Tooting Broadway | |||
BaltCh EECh LTCh LVCh LVJrCh Adelwolmarstar | BaltCh BYCh EECh LTCh LVCh RUCh LTJrCh LVJrCh RUJrCh Jesli Juz To Polot | PLCh Prince Jan Xandrina | |
PLCh To Tam To Tu Tel Quel | |||
EEJV-08 Adelina | BaltCh EECh LTCh LVCh EEJrCh LVJrCh Poters Zavdusz Wolpo | ||
EECh Jaryssa Xandrina |