|
|
|
Utställning
|
Hälsa
Factor VII deficiency (FVIID): N/N Hypocatalasia (Cat D): N/N Imerslund-Grasbeck Syndrome (IGS): N/N Lafora Disease (Laf D): N/N Musladin-Lueke Syndrome (MLS): N/N Neonatal Cerebellar Cortical Degeneration (NCCD): N/N |
Övrigt
Färg: B/, D/, E/ Fem generationers stamtavla med foton -> Fem generationers stamtavla (pdf) -> |
![]() PLCh PLJrCh Miracle Of Earth Pocket Joy |
CIB CIE AUCh CHCh GRCh LTCh RUCh RUGCh EUV-13 BaltV-14 Langrigg Rain Hail And Shine | USCh FIV-07 Harnett Watercolours In The Rain | USCh FIV-05 Daragoj Crystal Rain |
| USCh Daragoj Chit Chat | |||
| Clarion Cameo Raindance | AUCh NZCh Jest The Rain Man | ||
| AUCh Clarion Cameo Queen | |||
| CIE AZCh MDCh MECh MKCh PLCh ROCh PLJrCh PLJV-11 PLV-13 Brime z Pastorowej Sfory | Scooby Doo Adekatos Poland | PLCh PLJrCh Hotshot Xandrina | |
| Alotorius Old Glory Persfazja | |||
| Cleo Adekatos Poland | PLCh RUCh PLJrCh Alotorius Old Glory Peacemaker At Adekatos | ||
| Mercedes Xandrina | |||
![]() LTJrCh Trewelyn Philosophia |
BaltCh DKCh EECh LTCh LVCh PLCh USCh PLGCh Milroc Swing For The Fence | CACh CAGCh USCh USGCh Trajam The Tourist | USCh USGCh Lanbur Carson City |
| CACh USCh Trajam Almost Famous | |||
| USCh Milroc Poker Face | USCh USGCh Lanbur Quest For The Best | ||
| Lanbur Sugar And Spice | |||
| CIE BaltCh EECh LTCh LVCh PLCh PLGCh PLV-19 Trewelyn Peace Of Mind | CIE DKCh EECh GBCh LUCh USCh USGCh DKVtCh EUJV-15 NOJV-15 NOV-15+17 HeW-17 NordV-18+22 KBHV-19 TlnW-21 NordVV-22 FIVV-22 FIV-22 EUVV-23 VWW-23 DKVV-23 Maple Ridge Northern Lights | USCh Harnett Daragoj Stars On The Water | |
| USCh Maple Ridge Rock My Heart | |||
| CIE USCh USGCh DKVV-16 Danter’s Fairy Tale of Pun Kotzky | USCh Ha-Penny’s Too Much Trouble | ||
| USCh Starbuck Torbay Uptown Girl |